Nike Size Guide
Nike Apparel Big Kids/Grade School
Children 7-15 years.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
| Age | 7 - 8 | 8 - 10 | 10 - 12 | 14 - 16 | 18 - 20 |
| Height (in) | 48 - 50 | 50 - 54 | 54 - 58 | 58 - 62 | 62 - 67 |
| Chest (in) | 24 - 25.5 | 25.5 - 27.5 | 27.5 - 30 | 30 - 33 | 33 - 36 |
| Waist (in) | 19.5 - 22 | 22 - 24.5 | 24.5 - 26.5 | 26.5 - 29 | 29 - 31.5 |
| Hips (in) | 25 - 26.5 | 26.5 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38 |
Nike Footwear Big Kids/Grade School
3.5Y - 7Y
| US - Kids | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y |
| UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6 |
| EU | 35,5 | 36 | 36,5 | 37,5 | 38 | 38,5 | 39 | 40 |
| CM/JP | 22,5 | 23 | 23,5 | 23,5 | 24 | 24 | 24,5 | 25 |
| MM/KR | 225 | 230 | 235 | 235 | 240 | 240 | 245 | 250 |
| Foot Length (in) | 8 3/4 | 8 13/16 | 8 15/16 | 9 2/16 | 9 4/16 | 9 6/16 | 9 9/16 | 9 11/16 |
Nike Footwear Little Kids/Pre School
10.5CY - 3Y
| US - Kids | 8C | 9C | 10C | 10.5C | 11C | 11.5C | 12C | 12.5C | 13C | 13.5C | 1Y | 1.5Y | 2Y | 2.5Y | 3Y |
| UK | 7.5 | 8.5 | 9.5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 |
| EU | 25 | 26 | 27 | 27,5 | 28 | 28,5 | 29,5 | 30 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | 35 |
| CM/JP | 14 | 15 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 |
| MM/KR | 140 | 150 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 | 220 |
| Foot Length (in) | 5 15/16 | 6 4/16 | 6 9/16 | 6 12/16 | 6 15/16 | 7 1/16 | 7 4/16 | 7 7/16 | 7 9/16 | 7 12/16 | 7 15/16 | 8 1/16 | 8 4/16 | 8 7/16 | 8 9/16 |
Nike Socks
| Size | S | M | L | XL |
|---|---|---|---|---|
| US - Men's | 6 - 8 | 8 - 12 | 12 - 15 | |
| US - Women's | 4 - 6 | 6 - 10 | 10 - 13 | |
| US - Kid's | 3Y - 5Y | 5Y - 7Y | ||
| UK | 2 - 5 | 5 - 8 | 8 - 11 | 11 - 14.5 |
| EU | 34 - 38 | 38 - 42 | 42 - 46 | 46 - 50 |
| Asia Pacific | 18 - 21 | 21 - 24 | 24 - 27 | 27 - 30 |
Nike Accessories
Kids' & Big Kids' Hat Size Chart
| Hat Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 |
| Head Size (in) | 20 1/8 | 20 1/2 | 20 7/8 | 21 1/8 | 21 1/2 | 21 7/8 | 22 1/4 |
| Head Size (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
| ONE SIZE | X | X | X | X | X |