LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 211-240 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 401 | Varebil med gas | Delivery Van with Gas | / | ![]() | ||
| 263/5 | Varevogn med presenning | Delivery Van with Tarpaulin | / | ![]() | ||
| 250 | Terningevogn | Dice Carriage "Terningevogn" | ![]() | |||
| 161 | Dyr, forskellige | Different Animals | / | ![]() | ||
| 668 | Pr. august 1958: 1668. Pr. august 1959: BILOfix (samme nr.) | Jordtransportør | Dirt Conveyer | / | ![]() | |
| 215 | Hund | Dog | ![]() | |||
| 215/4 | Hund | Dog | ![]() | |||
| 215/6 | Pr. 1947: 6/2. Pr. August 1958: 1021. Pr. August 1959: BILOfix (samme nr.) | Hund | Dog | / | ![]() | |
| 139 | Hund efter hare | Dog after hare | / | ![]() | ||
| 192 | Hund og kat | Dog and Cat | / | ![]() | ||
| 308 | Hund med bevægelig hoved og hale | Dog with moveable Head and Tail | / | ![]() | ||
| 215/b | Hund med led | Dog with segments | / | ![]() | ||
| 215/1 | Pr. 1947: 12/2 | Hund, sort terrier | Dog, Black Terrier | ![]() | ||
| 215/5 | Hund, Pekingeser | Dog, Pekingese | ![]() | |||
| 215/2 | Pr. 1947: 8/3 | Hund, skotsk terrier | Dog, Scottish Terrier | ![]() | ||
| 215/8 | Pr. 1947: 9/3. Pr. August 1958: 1041. Pr. August 1959: BILOfix (samme nr) | Hund, skotsk terrier | Dog, Scottish Terrier | ![]() | ||
| 190 | Hund, skotsk terrier | Dog, Scottish Terrier | / | ![]() | ||
| 191 | Hund, skotsk terrier, mindre | Dog, Scottish Terrier, smaller | / | ![]() | ||
| 184 | Hund, halvmekanisk | Dog, Semi-mechanical | / | ![]() | ||
| 185 | Hund, halvmekanisk | Dog, Semi-mechanical | / | ![]() | ||
| 215/a | Pr. 1947: 18/2 | Hund/ ruhåret terrier | Dog/ Wirehaired Terrier | ![]() | ||
| 215/c | Pr. 1947: 18/4 | Hund/Ruhåret Terrier/Stor hund | Dog/ Wirehaired Terrier/ Large Dog | ![]() | ||
| 143 | Dukkevogn | Doll's Carriage | / | ![]() | ||
| 141 | Dukkevogn | Doll's Carriage | / | ![]() | ||
| 140 | Dukkevogn | Doll's Carriage | / | ![]() | ||
| 380 | Pr. August 1958: 1880. Pr. August 1959: BILOfix (samme nr.) | Dukkestol | Doll's Chair | / | ![]() | |
| 680 | Dukkevugge, monteret | Doll's Cradle, Mounted | ![]() | |||
| 680/1 | Dukkevugge, ikke monteret | Doll's Cradle, Not Mounted | ![]() | |||
| A/55 | Dukkestue, enkelt | Doll's House, Single | / | ![]() | ||
| A/55 | Dukkestue, dobb. sammenfoldelig | Doll's House. Double - Foldable | / | ![]() |














