LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 121-150 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 670/3 | Den lille traktor med vogn og 8 klodser i Cellophan | The small Tractor with Carriage and 8 Blocks in Cellophane | ![]() | |||
| 315 | Den store Brandbil med dobbelt stige | Lage Fire Truck with Double Ladder | ![]() | |||
| 1408 | Pr. August 1959: BILOfix (samme nr.) | Det lille Godstog | Small Cargo Train | / | ![]() | |
| 414 | Dobbelt, engelsk bus | Double-Decker, English Bus | ![]() | |||
| 216/1 | Pr. 1947: 6/3 | Due | Dove | ![]() | ||
| 216 | Due | Dove | ![]() | |||
| 380 | Pr. August 1958: 1880. Pr. August 1959: BILOfix (samme nr.) | Dukkestol | Doll's Chair | / | ![]() | |
| 50 | Dukkestue | Doll's Room | / | ![]() | ||
| A/55 | Dukkestue, dobb. sammenfoldelig | Doll's House. Double - Foldable | / | ![]() | ||
| A/55 | Dukkestue, enkelt | Doll's House, Single | / | ![]() | ||
| 385 | Pr. August 1958: 1885 | Dukkevogn | Doll's Pram | / | ![]() | |
| 386 | Pr. August 1958: 1886 | Dukkevogn | Doll's Pram | / | ![]() | |
| 143 | Dukkevogn | Doll's Carriage | / | ![]() | ||
| 141 | Dukkevogn | Doll's Carriage | / | ![]() | ||
| 140 | Dukkevogn | Doll's Carriage | / | ![]() | ||
| 680/1 | Dukkevugge, ikke monteret | Doll's Cradle, Not Mounted | ![]() | |||
| 680 | Dukkevugge, monteret | Doll's Cradle, Mounted | ![]() | |||
| 162 | Dyr, Kat og Hane | Animals, Cat and Rooster | / | ![]() | ||
| 161 | Dyr, forskellige | Different Animals | / | ![]() | ||
| 156 | Dyrevogn, Hund og and | Animal Carriage, Dog and Duck | / | ![]() | ||
| 312 | Pr. August 1958: 1312 | ESSO Servicestation | ESSO Service Station | / | ![]() | |
| 1 | Pr. August 1959: BILOfix (samme nr.) | ESSO Tromle | ESSO reel/roller | / | ![]() | |
| 230 | Pr. August 1958: 1230. Pr. August 1959: BILOfix (samme nr.) | ESSO-bil | ESSO Car | ![]() | ||
| 235 | Pr. August 1958: 1235. Pr. August 1959: BILOfix (samme nr.) | ESSO-bil/lastbil | ESSO Car/Truck | ![]() | ||
| 402 | Pr. August 1958: 1402 | Eksprestog | Express Train | / | ![]() | |
| 211 | Pr. 1947: 12/1 | Elefant | Elephant | 1937 og 1941 | ![]() | |
| 211/2 | Elefant/mindre | Elephant, Smaller | ![]() | |||
| 211/1 | Pr. 1947: 16/3 | Elefant/stor | Elephant, Large | ![]() | ||
| 413 | Pr. August 1958: 1113 | Enkelt Bus | Single Bus | ![]() | ||
| 600 | Falckstation | Emergency Station | ![]() |





















