LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 61-90 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 235 | Pr. August 1958: 1235. Pr. August 1959: BILOfix (samme nr.) | ESSO-bil/lastbil | ESSO Car/Truck | ![]() | ||
| 236 | Pr. August 1958: 1236. Pr. August 1959: BILOfix (samme nr.) | Lastbil | Truck | ![]() | ||
| 245 | Pr. August 1958: 1245 | Trambus | Truck "Trambus" | ![]() | ||
| 253 | Pr. August 1958: 1253 | Lastbil | Truck | ![]() | ||
| 254 | Pr. August 1958: 1254 | Lastbil med vippelad | Truck with Tipping Body | ![]() | ||
| 255 | Pr. August 1958: 1255 | Lastbil m. anhænger | Truck with Trailer | ![]() | ||
| 256 | Pr. August 1958: 1256 | Lastbil | Truck | ![]() | ||
| 257 | Pr. August 1958: 1257 | Lastbil med vippelad | Dumper Truck | ![]() | ||
| 263 | Pr. August 1958: 1263. Pr. August 1959: BILOfix (samme nr.) | Trambus | "Trambus" | ![]() | ||
| 266 | Pr. August 1958. 1266. Pr. August 1959: BILOfix (samme nr.) | Trambus | "Trambus" | ![]() | ||
| 427 | PLUTO | PLUTO | ![]() | |||
| 441 | Pr. August 1958: 1341 | Gevær "Muskedonner | Blunderbuss Rifle | / | ![]() | |
| 308 | Pr. August 1958: 1308. Pr. August 1959: BILOfix (samme nr.) | Keglespil | Game of Skittles | / | ![]() | |
| 516 | Pr. August 1958: 1516. Pr. August 1959: BILOfix (samme nr.) | Ambolt med hammer | Anvil with Hammer | / | ![]() | |
| 442 | Pr. August 1958:. 1342. Pr. August 1959: BILOfix (samme nr.) | Pistol "Musketer" | Pistol "Musketer" | / | ![]() | |
| 312 | Pr. August 1958: 1312 | ESSO Servicestation | ESSO Service Station | / | ![]() | |
| 314 | Pr. August 1958: 1314. Pr. August 1959: BILOfix (samme nr.) | LEGO garage, dobbelt | LEGO Garage, Double | / | ![]() | |
| 370 | Pr. August 1958: 1870. Pr. August 1959: BILOfix (samme nr.) | Strygebrædt | Ironing Board | / | ![]() | |
| 375 | Pr. August 1958: 1875. Pr. August 1959: BILOfix (samme nr.) | Strygejern | Iron | / | ![]() | |
| 416 | Pr. August 1958: 1116 | Turistbus | Tourist Bus | / | ![]() | |
| 492 | Byggekran | Building Crane | ![]() | |||
| 501 | Pr. August 1958: 1501. Pr. August 1959: BILOfix (samme nr.) | ABC klodser lille æske. 18 stk. | ABC Blocks in small box 18 Pcs | / | ![]() | |
| 462/2 | Lastbil med gummihjul, sandskovl og vippelad | Truck with Rubber Wheels, Seaside Spade and Tipping Body | ![]() | |||
| 464/1 | Lastbil med gummihjul med vippelad | Truck with Rubber Wheels with Tipping Body | ![]() | |||
| 313 | Pr. August 1958: 1313. Pr. August 1959: BILOfix (samme nr.) | LEGO garage, enkelt | LEGO Garage, Single | / | ![]() | |
| 412/1 | Pr. August 1958: 1402 F | Sporvogn, forvogn | Tram, Fore-Carriage | / | ![]() | |
| 412/2 | Pr. August 1958: 1402 B | Sporvogn, bivogn | Tram, Trailer | / | ![]() | |
| 626 | Lastbil | Truck | ![]() | |||
| 403 | Pr. August 1958: 1403 | Godstog | Goods Train | / | ![]() | |
| 402 | Pr. August 1958: 1402 | Eksprestog | Express Train | / | ![]() |





























