LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 91-120 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 213/2 | And | Duck | ![]() | |||
| 214 | Pr. 1947: 10/3 | Gris | Pig | ![]() | ||
| 214/1 | Pr. 1947: 8/7 | Gris | Pig | ![]() | ||
| 215/3 | Pr. 1947: 8/4 | Pekingeser | Pekingese | ![]() | ||
| 215/7 | Pr. 1947: 10/4 | Hundehvalp | Puppy | ![]() | ||
| 215/a | Pr. 1947: 18/2 | Hund/ ruhåret terrier | Dog/ Wirehaired Terrier | ![]() | ||
| 215/2 | Pr. 1947: 8/3 | Hund, skotsk terrier | Dog, Scottish Terrier | ![]() | ||
| 215/8 | Pr. 1947: 9/3. Pr. August 1958: 1041. Pr. August 1959: BILOfix (samme nr) | Hund, skotsk terrier | Dog, Scottish Terrier | ![]() | ||
| 216/1 | Pr. 1947: 6/3 | Due | Dove | ![]() | ||
| 218 | Pr. 1947: 9/4 | Kanin | Rabbit | ![]() | ||
| 218/1 | Hare | Hare | ![]() | |||
| 219 | Pr. 1947: 9/5 | Ko | Cow | ![]() | ||
| 219/1 | Pr. 1947: 10/5 | Tyr | Bull | ![]() | ||
| 220 | Pr. 1947: 16/5 | Kat | Cat | ![]() | ||
| 220/1 | Pr. 1947: 12/3 | Kat/mindre | Cat, Smaller | / | ![]() | |
| 221 | Pr. 1947: 10/6 | Bamse | Teddy Bear | / | ![]() | |
| 300 | Penalhuse | Pencil Case | ![]() | |||
| 230 | Harevogn | Hare Wagon | ![]() | |||
| 199 | Gaas med Gæslinger | Goose with goslings | ![]() | |||
| 186 | Ridende dreng/Rytterknægten | Riding Boy/ Rider's Jack | ![]() | |||
| 194 | Ringspil m/ 3 ringe | Ring Game with 3 Rings | ![]() | |||
| 195 | Fisk på hjul | Fish on Wheels | ![]() | |||
| 215 | Hund | Dog | ![]() | |||
| 215/4 | Hund | Dog | ![]() | |||
| 215/9 | Tysk Schæferhund | German Alsatian | ![]() | |||
| 215/b | Hund med led | Dog with segments | / | ![]() | ||
| 216 | Due | Dove | ![]() | |||
| 222/1 | Pr. 1947: 8/6 | Væddeløbshest | Racing Horse | ![]() | ||
| 230 | Væv | Loom | ![]() | |||
| 230 | Tumling | Toddler | ![]() |



















