LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 211-240 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 690 | Skovl med håndtag | Shovel with Handle | ![]() | |||
| 691 | Spade | Spade | ![]() | |||
| 692 | Rive | Reek | ![]() | |||
| 693 | Skovl | Shovel | ![]() | |||
| 802 | Kongens Bryghus | "Kongens Bryghus", The King's Brewery | ![]() | |||
| 804 | Mælkebil med junger | Milk Delivery Van with Milk Cans | ![]() | |||
| 805 | Transportbil med dyr | Transport loader with Animals | ![]() | |||
| 806 | Transportbil med vippelad | Transport Loader with Tipping Body | ![]() | |||
| 807 | B.P. gasbil med gasflasker. | B. P. (British Petrol) Gasoline Van with Gas Cylinders | ![]() | |||
| 808 | Sten -og grusbil | Stone and Gravel Van | ![]() | |||
| 821 | Folkevogn, personbil, (1/2 rugbrød) | Volkswagen, Car, Kleinbus ("1/2 Rugbrød") | ![]() | |||
| 820 | Folkevogn, samlesæt | Volkswagen, Assembly Set | ![]() | |||
| 809 | Benzinbil | Petrol Car | ![]() | |||
| 822 | Folkevogn, varebil (1/2 rugbrød) | Volkswagen, Delivery Van ("1/2 Rugbrød") | ![]() | |||
| 823 | Folkevogn, lastbil, | Volkswagen, Truck, | ![]() | |||
| 851/1 | Blokvogn til kranbil | Flatbed Truck to Wrecking Car | ![]() | |||
| 860 | Ambulance (rød og sort) | Ambulance (red and black) | ![]() | |||
| A/2 | Billedklodser i æske | Picture Blocks in Box | ![]() | |||
| A/12 | Kubus i Trææske. Farv. og lak. Billeder. | Cube in Wooden Box. Coloured and Lacquered Pictures. | ![]() | |||
| A/13 | Kubus i Trææske. Farv. og lak. Billeder. Større | Cube in Wooden Box. Coloured and Lacquered Pictures. Larger | ![]() | |||
| A/14 | Kubus i Trææske. Farv. og lak. Billeder. større | Cube in Wooden Box. Coloured and Lacquered Pictures. Larger | / | ![]() | ||
| A/40 | Klodser | Blocks | ![]() | |||
| A/44 | Byggesæt: Trafik- og Model-Ingeniøren i æske | Building Set: Traffic and Model- Engineer in box | ![]() | |||
| A/45 | Byggesæt: Trafik- og Model-Ingeniøren i æske | Building Set: Traffic and Model- Engineer in box | ![]() | |||
| A/46 | Byggesæt: Trafik- og Model-Ingeniøren i æske | Building Set: Traffic and Model- Engineer in box | ![]() | |||
| A/47 | Byggesæt: Trafik- og Model-Ingeniøren i æske | Building Set: Traffic and Model- Engineer in box | / | ![]() | ||
| A/50 | Byggeklodser | Building Blocks | ![]() | |||
| A/55 | Dukkestue, enkelt | Doll's House, Single | / | ![]() | ||
| A/55 | Dukkestue, dobb. sammenfoldelig | Doll's House. Double - Foldable | / | ![]() | ||
| A/200 | Byggeklodser | Building Blocks | ![]() |

















