LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 571-600 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 821 | Folkevogn, personbil, (1/2 rugbrød) | Volkswagen, Car, Kleinbus ("1/2 Rugbrød") | ![]() | |||
| 820 | Folkevogn, samlesæt | Volkswagen, Assembly Set | ![]() | |||
| 822 | Folkevogn, varebil (1/2 rugbrød) | Volkswagen, Delivery Van ("1/2 Rugbrød") | ![]() | |||
| 823 | Folkevogn, lastbil, | Volkswagen, Truck, | ![]() | |||
| 409 | Tog "Futti" | Train "Futti" | ![]() | |||
| 491 | Kran, lille med skovl | Crane, Small with Shovel | ![]() | |||
| 626 | Lastbil | Truck | ![]() | |||
| 312 | Pr. August 1958: 1312 | ESSO Servicestation | ESSO Service Station | / | ![]() | |
| 314 | Pr. August 1958: 1314. Pr. August 1959: BILOfix (samme nr.) | LEGO garage, dobbelt | LEGO Garage, Double | / | ![]() | |
| 370 | Pr. August 1958: 1870. Pr. August 1959: BILOfix (samme nr.) | Strygebrædt | Ironing Board | / | ![]() | |
| 375 | Pr. August 1958: 1875. Pr. August 1959: BILOfix (samme nr.) | Strygejern | Iron | / | ![]() | |
| 403 | Pr. August 1958: 1403 | Godstog | Goods Train | / | ![]() | |
| 416 | Pr. August 1958: 1116 | Turistbus | Tourist Bus | / | ![]() | |
| 492 | Byggekran | Building Crane | ![]() | |||
| 501 | Pr. August 1958: 1501. Pr. August 1959: BILOfix (samme nr.) | ABC klodser lille æske. 18 stk. | ABC Blocks in small box 18 Pcs | / | ![]() | |
| 462/2 | Lastbil med gummihjul, sandskovl og vippelad | Truck with Rubber Wheels, Seaside Spade and Tipping Body | ![]() | |||
| 464/1 | Lastbil med gummihjul med vippelad | Truck with Rubber Wheels with Tipping Body | ![]() | |||
| 401 | Pr. August 1958: 1401 | Tog | Train | / | ![]() | |
| 402 | Pr. August 1958: 1402 | Eksprestog | Express Train | / | ![]() | |
| 313 | Pr. August 1958: 1313. Pr. August 1959: BILOfix (samme nr.) | LEGO garage, enkelt | LEGO Garage, Single | / | ![]() | |
| 412/1 | Pr. August 1958: 1402 F | Sporvogn, forvogn | Tram, Fore-Carriage | / | ![]() | |
| 412/2 | Pr. August 1958: 1402 B | Sporvogn, bivogn | Tram, Trailer | / | ![]() | |
| 427 | PLUTO | PLUTO | ![]() | |||
| 441 | Pr. August 1958: 1341 | Gevær "Muskedonner | Blunderbuss Rifle | / | ![]() | |
| 308 | Pr. August 1958: 1308. Pr. August 1959: BILOfix (samme nr.) | Keglespil | Game of Skittles | / | ![]() | |
| 516 | Pr. August 1958: 1516. Pr. August 1959: BILOfix (samme nr.) | Ambolt med hammer | Anvil with Hammer | / | ![]() | |
| 442 | Pr. August 1958:. 1342. Pr. August 1959: BILOfix (samme nr.) | Pistol "Musketer" | Pistol "Musketer" | / | ![]() | |
| 273 | Pr. August 1958: 1173 | Brandbil | Fire Truck | / | ![]() | |
| 270 | Pr. August 1958: 1170 | Brandbil | Fire Truck | ![]() | ||
| 276 | Pr. august 1958: 1176 | Brandbil | Fire Truck | ![]() |





























