LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 91-120 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 670/2 | Pr. August 1958: 1671 J. Pr. August 1959: BILOfix (samme nr.) | Vogn med junger | Carriage with Milk Cans | / | ![]() | |
| 673 | Pr. August 1958: 1673. Pr. August 1959: BILOfix (samme nr.) | Sneplov | Snow Plough | / | ![]() | |
| 1 | Pr. August 1959: BILOfix (samme nr.) | ESSO Tromle | ESSO reel/roller | / | ![]() | |
| 2010 | Pr. August 1958: 1810. Pr. August 1959: BILOfix (samme nr.) | Sjippetov med lakeret håndtag | Jump Rope with lacqured handles | / | ![]() | |
| 2011 | Pr. August 1958: 1811. Pr. August 1959: BILOfix (samme nr.) | Sjippetov med lakeret håndtag | Jump Rope with lacqured handles | / | ![]() | |
| 500 | Pr. August 1958: 1500. Pr. August 1959: BILOfix (samme nr.) | LEGO-klodser 36 stk - ABC klodser | LEGO-blocks 36 pcs - ABC Blocks | / | ![]() | |
| 412/1 | Pr. August 1958: 1402 F | Sporvogn, forvogn | Tram, Fore-Carriage | / | ![]() | |
| 412/2 | Pr. August 1958: 1402 B | Sporvogn, bivogn | Tram, Trailer | / | ![]() | |
| 308 | Pr. August 1958: 1308. Pr. August 1959: BILOfix (samme nr.) | Keglespil | Game of Skittles | / | ![]() | |
| 516 | Pr. August 1958: 1516. Pr. August 1959: BILOfix (samme nr.) | Ambolt med hammer | Anvil with Hammer | / | ![]() | |
| 1021 | Pr. August 1959: BILOfix (samme nr.) | Ælling, Hund | Duckling, Dog | / | ![]() | |
| 1041 | Pr. August 1959: BILOfix (samme nr.) | Høne, kid, kat, hane, and,hund, hest | Hen, Kid, Cat, Rooster, Duck, Dog, Horse | / | ![]() | |
| 1225 | Pr. August 1959: BILOfix (samme nr.) | Lastbil, Unimog | Truck, Unimog | / | ![]() | |
| 1226 | Pr. August 1959: BILOfix (samme nr.) | Anhænger til Unimog | Trailer for Unimog | / | ![]() | |
| 105 | Pr. August 1958: 1555 Pr. August 1959: BILOfix (samme nr) | Garder | Guard | / | ![]() | |
| 426 | Pr. August 1958: 1726. Pr. August 1959: BILOfix (samme nr.) | Bogstavvogn | Letter Carriage | / | ![]() | |
| 442 | Pr. August 1958:. 1342. Pr. August 1959: BILOfix (samme nr.) | Pistol "Musketer" | Pistol "Musketer" | / | ![]() | |
| 385 | Pr. August 1958: 1885 | Dukkevogn | Doll's Pram | / | ![]() | |
| 403 | Pr. August 1958: 1403 | Godstog | Goods Train | / | ![]() | |
| 386 | Pr. August 1958: 1886 | Dukkevogn | Doll's Pram | / | ![]() | |
| 600 | Pr. August 1958: 1106 | Chevrolet "Bel Air", personbil | Chevrolet "Bel Air" Car | / | ![]() | |
| 401 | Pr. August 1958: 1401 | Tog | Train | / | ![]() | |
| 402 | Pr. August 1958: 1402 | Eksprestog | Express Train | / | ![]() | |
| 310 | Pr. August 1958: 1310. Pr. August 1959: BILOfix (samme nr.) | Blokhus | Log Cabin | 1958- 1959 | ![]() | |
| 625 | Lastbil med gummihjul | Truck with Rubber Wheels | ![]() | |||
| 626 | Lastbil | Truck | ![]() | |||
| 210/1 | Pr.1947 16/1 | Hane | Rooster | ![]() | ||
| 210/3 | Pr. 1947: 8/1 | Høne/ Hane | Hen/ Rooster | ![]() | ||
| 210/5 | Pr. 1947: 16/2 | Høne | Hen | ![]() | ||
| 211/1 | Pr. 1947: 16/3 | Elefant/stor | Elephant, Large | ![]() |





























