LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 541-570 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 318/1 | Kærre med 15 terninger, forspændt 1 dyr fra Serie 9 (309) | Cart with 15 Blocks, Drawn by 1 Animal from Series 9 (309) | ![]() | |||
| 257/10 | Kærre forspændt Abemand. | Cart Drawn by Monkey | ![]() | |||
| 257/a/2 | Kærre forspændt Abemand | Cart Drawn by Monkey | ![]() | |||
| 257/9 | Kærre forspændt Julemand | Cart Drawn by Father Christmas | ![]() | |||
| 253/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 255/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 251/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 252/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 254/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 311 | Vogn med små klodser i æske (2 cm terninger) | Carriage with small Blocks in a box (2 cm blocks) | ![]() | |||
| 319 | Vogn m. skrå sider, forspændt 1 dyr fra serie 9 | Carriage with Sloping Sides, Drawn by 1 Animal from Series 9 | ![]() | |||
| 362 | Køretøj med Abemand | Carriage with Monkey | ![]() | |||
| 671/2 | Vogn med junger | Carriage with Milk Cans | ![]() | |||
| 670/2 | Pr. August 1958: 1671 J. Pr. August 1959: BILOfix (samme nr.) | Vogn med junger | Carriage with Milk Cans | / | ![]() | |
| 361 | Hestekøretøj med Fladvogn, 2 heste | Carriage with Flatbed, 2 Horses | ![]() | |||
| 361/2 | Hestekøretøj med kusk | Carriage with Coachman | ![]() | |||
| 361/1 | Hestekøretøj med terninger/klodser | Carriage with Blocks | ![]() | |||
| 312 | Vogn med 6 rasleklodser. | Carriage with 6 Rattle Blocks. | ![]() | |||
| 670/1 | Pr. August 1958: 1671. Pr. August 1959: BILOfix (samme nr.) | Vogn m. 2 hjul | Carriage with 2 Wheels | / | ![]() | |
| 671/1 | Vogn til stor traktor m. gummihjul | Carriage to large Tractor with Rubber Wheels | ![]() | |||
| 678 | Pr. August 1958: 1678. Pr. August 1959 BILOfix (samme nr.) | Vogn til "Farmall" traktor (4 hjul) | Carriage to "Farmall" Tractor (4 Wheels) | / | ![]() | |
| 312/2 | Vognen alene | Carriage | ![]() | |||
| 153 | Personbil med blikhjul og kofanger | Car with Tin Wheels and Bumper | ![]() | |||
| 505 | Personbil | Car | ![]() | |||
| 604 | Personbil | Car | ![]() | |||
| 403 | Personbil | Car | ![]() | |||
| 240 | Sommerfugl | Butterfly | ![]() | |||
| 400/3 | Slagterbil | Butcher's van | ![]() | |||
| 101 | Rutebil med 6 hjul, tvillingehjul | Bus with 6 Wheels, Twin Wheels | / | ![]() | ||
| 103 | Rutebil med 4 hjul, tvillingehjul | Bus with 4 Wheels, Twin Wheels | / | ![]() |

















