LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 91-120 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 219/2 | Pr. 1947: 18/1 | Tyr, Højager Nakke | Bull, "Højager Nakke" | ![]() | ||
| 442/1 | Pr. August 1958: K. Pr. August 1959: BILOfix (samme nr.) | Løse kugler til pistol | Bullets for Gun | / | ![]() | |
| 440/1 | Løse kugler til gevær | Bullets for Rifle | ![]() | |||
| 441/1 | Pr. August 1958: 1341 K | Løse kugler til gevær, 5 stk. pose | Bullets for Rifle, 5 Pcs pr Bag | / | ![]() | |
| 614 | Pr. August 1958: nr. 1124 | Bus | Bus | / | ![]() | |
| 415 | Røde orm | Bus "Røde Orm" | ![]() | |||
| 103 | Rutebil med 4 hjul, tvillingehjul | Bus with 4 Wheels, Twin Wheels | / | ![]() | ||
| 102 | Rutebil med 4 hjul, tvillingehjul | Bus with 4 Wheels, Twin Wheels | / | ![]() | ||
| 101 | Rutebil med 6 hjul, tvillingehjul | Bus with 6 Wheels, Twin Wheels | / | ![]() | ||
| 400/3 | Slagterbil | Butcher's van | ![]() | |||
| 240 | Sommerfugl | Butterfly | ![]() | |||
| 505 | Personbil | Car | ![]() | |||
| 604 | Personbil | Car | ![]() | |||
| 403 | Personbil | Car | ![]() | |||
| 153 | Personbil med blikhjul og kofanger | Car with Tin Wheels and Bumper | ![]() | |||
| 312/2 | Vognen alene | Carriage | ![]() | |||
| 678 | Pr. August 1958: 1678. Pr. August 1959 BILOfix (samme nr.) | Vogn til "Farmall" traktor (4 hjul) | Carriage to "Farmall" Tractor (4 Wheels) | / | ![]() | |
| 671/1 | Vogn til stor traktor m. gummihjul | Carriage to large Tractor with Rubber Wheels | ![]() | |||
| 670/1 | Pr. August 1958: 1671. Pr. August 1959: BILOfix (samme nr.) | Vogn m. 2 hjul | Carriage with 2 Wheels | / | ![]() | |
| 312 | Vogn med 6 rasleklodser. | Carriage with 6 Rattle Blocks. | ![]() | |||
| 361/1 | Hestekøretøj med terninger/klodser | Carriage with Blocks | ![]() | |||
| 361/2 | Hestekøretøj med kusk | Carriage with Coachman | ![]() | |||
| 361 | Hestekøretøj med Fladvogn, 2 heste | Carriage with Flatbed, 2 Horses | ![]() | |||
| 671/2 | Vogn med junger | Carriage with Milk Cans | ![]() | |||
| 670/2 | Pr. August 1958: 1671 J. Pr. August 1959: BILOfix (samme nr.) | Vogn med junger | Carriage with Milk Cans | / | ![]() | |
| 362 | Køretøj med Abemand | Carriage with Monkey | ![]() | |||
| 319 | Vogn m. skrå sider, forspændt 1 dyr fra serie 9 | Carriage with Sloping Sides, Drawn by 1 Animal from Series 9 | ![]() | |||
| 311 | Vogn med små klodser i æske (2 cm terninger) | Carriage with small Blocks in a box (2 cm blocks) | ![]() | |||
| 253/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 255/2 | Vognen alene | Carriage, without blocks | ![]() |



















