LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 121-150 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 215/8 | Pr. 1947: 9/3. Pr. August 1958: 1041. Pr. August 1959: BILOfix (samme nr) | Hund, skotsk terrier | Dog, Scottish Terrier | ![]() | ||
| 214/1 | Pr. 1947: 8/7 | Gris | Pig | ![]() | ||
| 222/1 | Pr. 1947: 8/6 | Væddeløbshest | Racing Horse | ![]() | ||
| 220/2 | Pr. 1947: 8/5 | Kat | Cat | ![]() | ||
| 215/3 | Pr. 1947: 8/4 | Pekingeser | Pekingese | ![]() | ||
| 215/2 | Pr. 1947: 8/3 | Hund, skotsk terrier | Dog, Scottish Terrier | ![]() | ||
| 212/1 | Pr. 1947: 8/2 | Gedelam/kid | Goat Kid | ![]() | ||
| 210/3 | Pr. 1947: 8/1 | Høne/ Hane | Hen/ Rooster | ![]() | ||
| 216/1 | Pr. 1947: 6/3 | Due | Dove | ![]() | ||
| 215/6 | Pr. 1947: 6/2. Pr. August 1958: 1021. Pr. August 1959: BILOfix (samme nr.) | Hund | Dog | / | ![]() | |
| 217 | Pr. 1947: 6/1. Pr. August 1958: 1021. Pr. August 1959: BILOfix (samme nr.) | Ælling | Duckling | / | ![]() | |
| 215/c | Pr. 1947: 18/4 | Hund/Ruhåret Terrier/Stor hund | Dog/ Wirehaired Terrier/ Large Dog | ![]() | ||
| 215/a | Pr. 1947: 18/2 | Hund/ ruhåret terrier | Dog/ Wirehaired Terrier | ![]() | ||
| 219/2 | Pr. 1947: 18/1 | Tyr, Højager Nakke | Bull, "Højager Nakke" | ![]() | ||
| 222/2 | Pr. 1947: 16/6 | Hest stor | Horse, Large | ![]() | ||
| 220 | Pr. 1947: 16/5 | Kat | Cat | ![]() | ||
| 213 | Pr. 1947: 16/4 | And | Duck | ![]() | ||
| 211/1 | Pr. 1947: 16/3 | Elefant/stor | Elephant, Large | ![]() | ||
| 210/5 | Pr. 1947: 16/2 | Høne | Hen | ![]() | ||
| 222/3 | Pr. 1947: 12/4 | Hest | Horse | / | ![]() | |
| 220/1 | Pr. 1947: 12/3 | Kat/mindre | Cat, Smaller | / | ![]() | |
| 215/1 | Pr. 1947: 12/2 | Hund, sort terrier | Dog, Black Terrier | ![]() | ||
| 211 | Pr. 1947: 12/1 | Elefant | Elephant | 1937 og 1941 | ![]() | |
| 221 | Pr. 1947: 10/6 | Bamse | Teddy Bear | / | ![]() | |
| 219/1 | Pr. 1947: 10/5 | Tyr | Bull | ![]() | ||
| 215/7 | Pr. 1947: 10/4 | Hundehvalp | Puppy | ![]() | ||
| 214 | Pr. 1947: 10/3 | Gris | Pig | ![]() | ||
| 213/1 | Pr. 1947: 10/2 | And | Duck | ![]() | ||
| 210/4 | Pr. 1947: 10/1 | Hane | Rooster | ![]() | ||
| 0 | Yo-Yo | Yo-Yo | 1930'erne (primo) | N/A | ![]() |





























.jpg?width=360&quality=75&auto=webp&format=webply)