LEGO®LEGO®History
Search Page for the LEGO® Plastic Products Overview
Complete list (items 121-150 of 247)
| Product Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|
| 700 f | LEGO Mursten (1/2 sten, 250 stks æske) | LEGO Mursten (1/2 elements, 250 pcs. Set) | ![]() | ||
| 700 1/2 | LEGO Mursten (1/2 sten, 100 stk æske) | LEGO Mursten (1/2 elements, 100 pcs. Set) | ![]() | ||
| 700 fl | LEGO Mursten (1/2 flammede, 250 stks æske) | LEGO Mursten (1/2 multi coloured elements, 250 pcs. Set) | ![]() | ||
| 700 f | LEGO Mursten (1/1 sten, 250 stks æske) | LEGO Mursten (1/1 elements, 250 pcs. Set) | ![]() | ||
| 700 1/1 | LEGO Mursten (1/1 sten, 100 stk æske) | LEGO Mursten (1/1 elements, 100 pcs. Set) | ![]() | ||
| 700 fl | LEGO Mursten (1/1 flammede, 250 stks æske) | LEGO Mursten (1/1 multi coloured elements, 250 pcs. Set) | ![]() | ||
| 700/1 | LEGO Mursten | LEGO Mursten | ![]() | ||
| 700/b | LEGO Mursten | LEGO Mursten | ![]() | ||
| 700/3 | LEGO Mursten | LEGO Mursten | ![]() | ||
| 700/2 | LEGO Mursten | LEGO Mursten | ![]() | ||
| 724 | LEGO Malkeko | LEGO Dairy Cow | ![]() | ||
| 1231/9 | Kældervindue, 20 stk | Basement window, 20 pcs | ![]() | ||
| 1231/8 | Kældervindue, 20 stk | Basement window, 20 pcs | ![]() | ||
| 674 | Kultivator | Cultivator | ![]() | ||
| 904 | Kul og koksbil m. vippelad | Coal and coke Van with tilting bed | ![]() | ||
| 924 | Kul og koks | Coal and Coke Van | / | ![]() | |
| 914 | Kul og Koks | Coal and Coke Van | ![]() | ||
| 1256 | Kranbil | Wrecking car | ![]() | ||
| 722 | Klovn | Clown | ![]() | ||
| 1309 | Kirke | Church | ![]() | ||
| 950 | Kabelrat | Cable Steering Wheel | ![]() | ||
| 1005 | Jonas | Jonas | / | ![]() | |
| 720/2 | Jim & Johnny | Jim & Johnny | ![]() | ||
| 1003 | Jeppe | Jeppe | ![]() | ||
| 1004 | Jacob | Jacob | ![]() | ||
| 726/a | Husdyr | Domestic Animals | ![]() | ||
| 1210 | Hus, 6 x 8 knopper | House, 6 x 8 studs | ![]() | ||
| 1212 | Hus, 4 X 8 knopper, højrebuet | House, 4 x 8 studs, right arched | ![]() | ||
| 1211 | Hus, 4 X 8 knopper | House, 4 x 8 studs | ![]() | ||
| 1213 | Hus, 4 X 8 knopper, venstrebuet | House, 4 x 8 studs, left arched | ![]() |

























