LEGO®LEGO®History
Search Page for the LEGO® Plastic Products Overview
Complete list (items 91-120 of 247)
| Product Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|
| 923 | Gasbil m. gasflasker | Gasoline Van with gas cylinders | / | ![]() | |
| 903 | Gasbil m. gasflasker | Gasoline Van with gas cylinders | ![]() | ||
| 913 | Gasbil med gasflasker | Gasoline Van with gas cylinders | ![]() | ||
| 905 | Gasbil med vippelad | Gasoline Van with tilting bed | ![]() | ||
| 925 | Grusbil | Gravel Van | ![]() | ||
| 915 | Grusbil | Gravel Van | ![]() | ||
| 700 H | Hjørner | Corner elements | ![]() | ||
| 1213 | Hus, 4 X 8 knopper, venstrebuet | House, 4 x 8 studs, left arched | ![]() | ||
| 1211 | Hus, 4 X 8 knopper | House, 4 x 8 studs | ![]() | ||
| 1212 | Hus, 4 X 8 knopper, højrebuet | House, 4 x 8 studs, right arched | ![]() | ||
| 1210 | Hus, 6 x 8 knopper | House, 6 x 8 studs | ![]() | ||
| 726/a | Husdyr | Domestic Animals | ![]() | ||
| 1004 | Jacob | Jacob | ![]() | ||
| 1003 | Jeppe | Jeppe | ![]() | ||
| 720/2 | Jim & Johnny | Jim & Johnny | ![]() | ||
| 1005 | Jonas | Jonas | / | ![]() | |
| 950 | Kabelrat | Cable Steering Wheel | ![]() | ||
| 1309 | Kirke | Church | ![]() | ||
| 722 | Klovn | Clown | ![]() | ||
| 1256 | Kranbil | Wrecking car | ![]() | ||
| 914 | Kul og Koks | Coal and Coke Van | ![]() | ||
| 924 | Kul og koks | Coal and Coke Van | / | ![]() | |
| 904 | Kul og koksbil m. vippelad | Coal and coke Van with tilting bed | ![]() | ||
| 674 | Kultivator | Cultivator | ![]() | ||
| 1231/9 | Kældervindue, 20 stk | Basement window, 20 pcs | ![]() | ||
| 1231/8 | Kældervindue, 20 stk | Basement window, 20 pcs | ![]() | ||
| 724 | LEGO Malkeko | LEGO Dairy Cow | ![]() | ||
| 700/1 | LEGO Mursten | LEGO Mursten | ![]() | ||
| 700/b | LEGO Mursten | LEGO Mursten | ![]() | ||
| 700/3 | LEGO Mursten | LEGO Mursten | ![]() |




























