LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 211-240 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| A/46 | Byggesæt: Trafik- og Model-Ingeniøren i æske | Building Set: Traffic and Model- Engineer in box | ![]() | |||
| A/47 | Byggesæt: Trafik- og Model-Ingeniøren i æske | Building Set: Traffic and Model- Engineer in box | / | ![]() | ||
| A/55 | Dukkestue, dobb. sammenfoldelig | Doll's House. Double - Foldable | / | ![]() | ||
| A/597 | Byggeklodser | Building Blocks | ![]() | |||
| A/598 | Byggeklodser | Building Blocks | ![]() | |||
| A/599 | Byggeklodser | Building Blocks | ![]() | |||
| A/600 | Byggeklodser | Building Blocks | ![]() | |||
| A/700 | Byggeklodser | Building Blocks | ![]() | |||
| A/72 | Byggeklodser, store, til helt små børn, i æske | Building Blocks, Large. For small children, in box | ![]() | |||
| A/82 | Byggeklodser i flere farver | Building Blocks in several Colours | / | ![]() | ||
| A/84 | Byggeklodser | Building Blocks | ![]() | |||
| A/86 | Byggeklodser | Building Blocks | ![]() | |||
| 50 | Dukkestue | Doll's Room | / | ![]() | ||
| 255/1 | 28 klodser i cellofan | 28 Blocks in Cellophane | ![]() | |||
| 255/2 | Vognen alene | Carriage, without blocks | ![]() | |||
| 257/1 | Kærre, forspændt due | Cart, Drawn by Dove | ![]() | |||
| 257/3 | Kærre, forspændt Gedekid. Dyr fra serie 8 | Cart, Drawn by Kid | ![]() | |||
| 257/4 | Kærre, forspændt Gris. Dyr fra serie 8 | Cart, Drawn by Pig. Animal from Series 8 | ![]() | |||
| 257/6 | Kærre, forspændt Pekingeser. Dyr fra serie 8 | Drawn by Pekingese. Animal from Series 8 | ![]() | |||
| 257/7 | Kærre, forspændt Kat. Dyr fra serie 8 | Cart, Drawn by Cat. Animal from Series 8 | ![]() | |||
| 257/10 | Kærre forspændt Abemand. | Cart Drawn by Monkey | ![]() | |||
| 257/a/1 | Kærre, forspændt due | Cart, Drawn by Dove | ![]() | |||
| 257/a/2 | Kærre m. 15 terninger, forspændt Høne | Cart with 15 Blocks, Drawn by Hen | ![]() | |||
| 257/a/3 | Kærre m. 15 terninger, forspændt Gedekid | Cart with 15 Blocks, Drawn by Kid | ![]() | |||
| 257/a/4 | Kærre m. 15 terninger, forspændt Gris | Cart with 15 Blocks, Drawn by Pig | ![]() | |||
| 257/a/6 | Kærre m. 15 terninger, forspændt Pekingeser | Cart with 15 Blocks, Drawn by Pekingese | ![]() | |||
| 257/a/7 | Kærre m. 15 terninger, forspændt Kat | Cart with 15 Blocks, Drawn by Cat | ![]() | |||
| 258/9 | Vogn med skrå sider, forspændt Julemand | Cart with Sloping Sides, Drawn by Father Christmas | ![]() | |||
| 257/a/9 | Kærre m. 15 terninger, forspændt Julemand | Cart with 15 Blocks, Drawn by Father Christmas | ![]() | |||
| 257/b/2 | Kærre m. 2 rasleklodser, forspændt Høne. Dyr fra serie 8 | Cart with 2 Rattle Blocks, Drawn by Hen. Animal from Series 8 | ![]() |
