LEGO®LEGO®History
Search Page for the LEGO® Plastic Products Overview
Complete list (items 61-90 of 247)
| Product Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|
| 1227 | Byggeplader (2 X 8 & 4 X 8 knopper) | Building plates (2 x 8 & 4 x 8 studs) | |||
| 1228 | Byggeplader (2 X 8 & 4 X 8 knopper, buede) | Building plates (2 x 8 & 4 x 8 studs, arched) | |||
| 1226 | Byggeplader (6 X 8 knopper) | Building plates (6 x 8 studs) | |||
| 950 | Kabelrat | Cable Steering Wheel | |||
| 1309 | Kirke | Church | |||
| 722 | Klovn | Clown | |||
| 924 | Kul og koks | Coal and Coke Van | / | ||
| 914 | Kul og Koks | Coal and Coke Van | |||
| 904 | Kul og koksbil m. vippelad | Coal and coke Van with tilting bed | |||
| 700 H | Hjørner | Corner elements | |||
| 674 | Kultivator | Cultivator | |||
| 1270 | Cyklister og motorcyklister | Cyclists and Motor Cyclists | |||
| 962 | Mælkebil | Dairy Van | |||
| 972 | Mælkebil | Dairy Van | |||
| 922 | Mælkebil m. junger | Dairy Van with milk cans | |||
| 912 | Mælkebil med junger | Dairy Van with milk cans | |||
| 902 | Mælkebil m. junger | Dairy Van with milk cans | |||
| 1032 | Disney-badering (stor) | Disney Bathing Ring (large) | |||
| 1031 | Disney-badering (mell.) | Disney Bathing Ring (medium) | |||
| 720/1 | Dukke, sort (10 stk.s æsker) | Doll, black, 10 pcs. set | |||
| 720 | Dukke, hvid (10 stk.s æsker) | Doll, white, 10 pcs. set | |||
| 720 | Dukker, hvid og sort | Dolls, white and black | |||
| 726/a | Husdyr | Domestic Animals | |||
| 1231/10 | Dør, 20 stk | Door, 20 pcs | |||
| 675 | Dobb. Plov | Double Plough | |||
| 1247 | ESSO-tank og skilt | ESSO - petrol station and sign | |||
| 1250 | ESSO benzinbil | ESSO Petrol Car | |||
| 1310 | ESSO service | ESSO Service Station | |||
| 968 | Esso Service, aviation | ESSO Service, Aviation | |||
| 978 | Esso Service, aviation | ESSO Service, Aviation |


























