LEGO®LEGO®History
Search Page for the LEGO® Wooden Toys Overview
Complete list (items 211-240 of 667)
| Product Number | Alternate Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|---|
| 169 | Racerbil | Racing Car | / | |||
| 111 | Racerbil | Racing Car | / | |||
| 218 | Pr. 1947: 9/4 | Kanin | Rabbit | |||
| 600/7 | Pyramide Kubus | Pyramid Cube | ||||
| 600/8 | Pyramide Kubus | Pyramid Cube | ||||
| 600/9 | Pyramide Kubus | Pyramid Cube | ||||
| 600/10 | Pyramide Kubus | Pyramid Cube | ||||
| 215/7 | Pr. 1947: 10/4 | Hundehvalp | Puppy | |||
| 400/1 | Politibil | Police Car | ||||
| 601 | De legende børn | Playing Children | ||||
| 117 | Legevogn, lakeret, lakmalet, lille | Play Cart, Laquered, Small | ||||
| 118 | Legevogn, lakeret, lakmalet, stor | Play Cart, Laquered, Large | ||||
| 361/1 | Fladvogn m. kusk | Platform Truck with Coachman | ||||
| 263/4 | Lastbil, Fladvogn | Platform Truck | / | |||
| 442 | Pr. August 1958:. 1342. Pr. August 1959: BILOfix (samme nr.) | Pistol "Musketer" | Pistol "Musketer" | / | ||
| 445 | Grisevogn | Pig's Carriage | ||||
| 214 | Pr. 1947: 10/3 | Gris | Pig | |||
| 214/1 | Pr. 1947: 8/7 | Gris | Pig | |||
| A/2 | Billedklodser i æske | Picture Blocks in Box | ||||
| 406 | Benzinstander med måler | Petrol Pump with Meter | ||||
| 407 | Benzinstander | Petrol Pump | ||||
| 307 | Pr. August 1958: 1307. Pr. August 1959: BILOfix (samme nr.) | Benzinstander | Petrol Pump | / | ||
| 542 | Benzinbil, 6 hjul | Petrol Car, 6 Wheels (GULF - ESSO) | / | |||
| 609 | Benzinbil, 6 hjul | Petrol Car, 6 Wheels | ||||
| 608 | Benzinbil m. 4 hjul | Petrol Car, 4 Wheels | ||||
| 510 | Benzinbil | Petrol Car | ||||
| 809 | Benzinbil | Petrol Car | ||||
| 300 | Penalhuse | Pencil Case | ||||
| 215/3 | Pr. 1947: 8/4 | Pekingeser | Pekingese | |||
| 325 | Pr. 1949: 325/a | Fredspistol, 3 skuds | Peace Gun, 3 Shot |




















