LEGO®LEGO®History
Search Page for the LEGO® Plastic Products Overview
Complete list (items 121-150 of 247)
| Product Number | Original Title | English Title | Launch Year | Exit Year | Image |
|---|---|---|---|---|---|
| 1253 | Lastbil m. vippelad | Truck with Dumper | |||
| 1252 | ESSO anhænger | ESSO Trailer | |||
| 1251 | ESSO lastbil | ESSO Truck | |||
| 1250 | ESSO benzinbil | ESSO Petrol Car | |||
| 1248 | Træer og buske | Trees and bushes | |||
| 1247 | ESSO-tank og skilt | ESSO - petrol station and sign | |||
| 1245 | Lyselement | Light element | |||
| 1242 | Flag, assorterede | Flags, assorted | |||
| 1241 | Trafikskilte II | Traffic Signs II | |||
| 1240 | Trafikskilte I | Traffic Signs I | |||
| 1236 | Garage, komplet | Garage, complete | |||
| 1235 | Vippeport med bund | Tilting door with base | |||
| 1234 | 1/8 sten med bogstaver | 1/8 bricks with letters | |||
| 1233 | Lysmaster | Light poles | |||
| 1231 | Vinduer med glas | Windows with panes | |||
| 1230 | Vinduer og dør | Windows and door | |||
| 1228 | Byggeplader (2 X 8 & 4 X 8 knopper, buede) | Building plates (2 x 8 & 4 x 8 studs, arched) | |||
| 1227 | Byggeplader (2 X 8 & 4 X 8 knopper) | Building plates (2 x 8 & 4 x 8 studs) | |||
| 1226 | Byggeplader (6 X 8 knopper) | Building plates (6 x 8 studs) | |||
| 1225 | Små byggeplader | Small building plates | |||
| 1224 | Bjælker med navne | Beams with names | |||
| 1223 | Buede sten | Arched bricks | |||
| 1222 | 1/8 sten, runde | 1/8 bricks, round | |||
| 1221 | 1/8 sten, firkantede | 1/8 bricks, square | |||
| 1220 | 1/4 sten | 1/4 bricks | |||
| 1213 | Hus, 4 X 8 knopper, venstrebuet | House, 4 x 8 studs, left arched | |||
| 1212 | Hus, 4 X 8 knopper, højrebuet | House, 4 x 8 studs, right arched | |||
| 1211 | Hus, 4 X 8 knopper | House, 4 x 8 studs | |||
| 1210 | Hus, 6 x 8 knopper | House, 6 x 8 studs | |||
| 1200 | Plastic byplan | Plastic Town Plan |


























